Name | Type | Required | Max Length | Description |
---|---|---|---|---|
resortID | String | N/A | The id of the resort | |
merchantType | Int32 | N/A | The merchant type Valid values: Owner/Exchange Reservations = 1, Walk-In Reservations = 2, Maintenance Dues = 3, Loans = 4 | |
processor | String | N/A | Payment processor(Shift4 or flywire) | |
CreditCardID | Int32 | N/A | ||
ContactID | String | ✓ |
10 | |
ContactType | Int32 | ✓ |
N/A | |
CCHolderName | String | ✓ |
100 | |
CCAccountNumber | String | ✓ |
300 | |
ExpMonth | Int32 | ✓ |
N/A | |
ExpYear | Int32 | ✓ |
N/A | |
Address | String | N/A | ||
Zip | String | N/A | ||
CVV | String | N/A | ||
TrueToken | String | N/A |